WEDNESDAY - APRIL 26 | |||||
09:00 - 09:40 | OPENING CEREMONY | ||||
09:40 - 10:30 | PLENARY
SESSION - Keynote Speaker #1 - Bernadette O’Brien Research supporting precision farming on a pasture grazing milk production system |
||||
10:30 - 11:00 | Coffee Break | ||||
Aula Magna | Room A | ||||
11:00 - 12.20 | S1.1 - Measurements in veterinary surgery and gynaecology | S1.2 - General Session - PART 1 | |||
12:20 - 14:00 | Lunch | ||||
14:00 - 14:50 | PLENARY
SESSION - Tutorial #1 - Juan José Pascual In vivo evaluation of body condition in breeding rabbit does |
||||
14:50 - 16:10 | INDUSTRIAL SESSION | ||||
16:10 - 16:30 | Coffee Break | ||||
Aula Magna | Room A | ||||
16:30 - 18:30 | S2.1 - Innovation and sustainability of PLF | S2.2 - New Advances in Animal Housing, Equipment and Manure Management Strategies for Minimizing Impacts - PART 1 | |||
18:30 - 20:00 | WELCOME PARTY - Conference Centre of the University of Naples Federico II | ||||
THURSDAY - APRIL 27 | |||||
09:00 - 09:50 | PLENARY
SESSION - Keynote Speaker #2 - Tomas Norton Can Precision Livestock Farming enhance the sustainability of our livestock production systems? |
||||
Aula Magna | Room A | ||||
09:50 - 11:10 | S3.1 - Rapid and low-cost technologies for large scale phenotyping in livestock | S3.2 - Metrology in Food Control System - PART 1 | |||
11:10 - 11:30 | Coffee Break | ||||
11:30 - 13:10 | S4.1 - New Advances in Animal Housing, Equipment and Manure Management Strategies for Minimizing Impacts - PART 2 | S4.2 - Metrology in Food Control System - PART 2 | |||
13:10 - 14:10 | Lunch | ||||
Aula Magna | Room A | ||||
14:10 - 15:30 | S5.1 - Measurement of animal welfare in livestock - PART 1 | Panel WiE | |||
15:30 - 15:50 | Coffee Break | ||||
15:50 - 18:35 | S6.1 - Sustainable productivity and mitigation of environmental impact in livestock systems (AGRITECH - Spoke 5) | S6.2 - General Session - PART 1 | |||
20:30 - 23:00 | SOCIAL DINNER - "La Bersagliera" Restaurant - Via Borgo Marinari 10/11 | ||||
FRIDAY - APRIL 28 | |||||
09:00 - 09:50 | PLENARY
SESSION - Keynote Speaker #3 - João L. Saraiva Non invasive indicators of fish welfare |
||||
Aula Magna | Room A | ||||
10:00 - 11:40 | S7.1 - Non-invasive indices of welfare in farmed fish | S7.2 - From feed to food: assessment of quality, impact and welfare in animal production | |||
11:40 - 12:00 | Coffee Break | ||||
12:00 - 13:20 | S8.1 - Measurement of animal welfare in livestock - PART 2 | S8.2 - IoT-Based innovative technologies for precision livestock farming | |||
13:20 - 14:20 | Lunch | ||||
14:20 - 15:10 | PLENARY
SESSION - Tutorial #2 Innovative technologies for a buffalo smart farm |
||||
Aula Magna | Room A | ||||
15:10 - 16:30 | S9.1 - Enhancing Precision Animal Science with Big data and Genomics | S9.2 - Precision minilivestock farming | |||
16:30 - 16:40 | Coffee Break | ||||
16:40 - 17:00 | CLOSING AND AWARD CEREMONY |